Save ££ by comparing the latest ticket prices for Disneyland Paris tickets all in one place! Save yourself hours of checking several reseller & agent websites as we’ve checked them already – select the ticket option below for your visit to Disneyland Paris to get started:
This website was built with the aim of saving you money by getting the cheapest Disneyland Paris tickets possible. The prices are checked and updated on a very regular basis. It is certainly possible to save between £100-£200 on just park tickets depending on the time of year!
| Tickets | Cheapest Adult | Cheapest Child | Cheapest Combined | Cheapest Family (4) | Potential Saving (Family) | Compare Prices |
|---|---|---|---|---|---|---|
| 1 Day 1 Park | £43.70 | £40.20 | £83.90 | £167.80 | £4.30 | See Prices |
| 1 Day 2 Park | £62.15 | £58.84 | £120.99 | £241.98 | £19.88 | See Prices |
| 2 Day 2 Park | £114.00 | £107.46 | £221.48 | £442.96 | £41.30 | See Prices |
| 3 Day 2 Park | £165.00 | £155.00 | £320.00 | £640.00 | £48.72 | See Prices |
| 4 Day 2 Park | £200.60 | £184.45 | £385.05 | £770.10 | £42.38 | See Prices |
Other resources
Premier Access (FASTPASS) Guide | Illuminations / Fireworks Schedule | Travelling to Disneyland Paris from the UK Guide | Cheapest Disneyland Paris Tickets Guide | Our ultimate guide to beating the queues | Extra Magic Hours Guide | Park Restaurant Guide
