Save ££ by comparing the latest ticket prices for Disneyland Paris tickets all in one place! Save yourself hours of checking several reseller & agent websites as we’ve checked them already – select the ticket option below for your visit to Disneyland Paris to get started:
This website was built with the aim of saving you money by getting the cheapest Disneyland Paris tickets possible. The prices are checked and updated on a very regular basis. It is certainly possible to save between £100-£200 on just park tickets depending on the time of year!
Tickets | Cheapest Adult | Cheapest Child | Cheapest Combined | Cheapest Family (4) | Potential Saving (Family) | Compare Prices |
---|---|---|---|---|---|---|
1 Day 1 Park | £43.42 | £40.81 | £84.24 | £168.48 | £10.00 | See Prices |
1 Day 2 Park | £63.50 | £61.00 | £124.50 | £249.00 | £14.66 | See Prices |
2 Day 2 Park | £109.00 | £102.50 | £211.50 | £423.00 | £25.38 | See Prices |
3 Day 2 Park | £147.00 | £137.00 | £284.00 | £568.00 | £36.44 | See Prices |
4 Day 2 Park | £176.00 | £162.50 | £338.50 | £677.00 | £42.22 | See Prices |
Other resources
Premier Access (FASTPASS) Guide | Illuminations / Fireworks Schedule | Travelling to Disneyland Paris from the UK Guide | Cheapest Disneyland Paris Tickets Guide | Our ultimate guide to beating the queues | Extra Magic Hours Guide | Park Restaurant Guide